| Product Name | P65V Integrated Propulsion System Specifications | ||||
| Specifications | Model | P65V | Motor specification | Model | 15635 |
| Max Thrust | 108kg | KV | 11KV | ||
| Recommended takeoff weight per axis(5min max) | 65kg | Motor diameter | Φ167.1*H100.5mm | ||
| Efficiency of recommended takeoff weight | 5.7g/W / 5.3g/W | Slot& Pole | 36N 42P | ||
| Input voltage | 280~450V DC | Ingress Protection | IPX5 | ||
| Rated voltage | 335V | Weight (INCL wire) | 4345±20g | ||
| Lithium compatible | 96~107S(LiPo) | Motor temperature signal | Standard configuration | ||
| Propeller Positioning | IPC (Intelligent Propeller Control) | Motor position sensor signal | Standard configuration | ||
| Weight(with cable and Props) | 6165±60g / 6252±60g | Propeller | Model | 60×20″ / 54×23″ | |
| Cable specification | Power cable: 10AWG*400mm, Signal cable: 800mm | Weight | 620±20g / 707±20g | ||
| Operating temperature | -35~55℃ | Material of props | Carbon non-folding props | ||
| Ingress protection | IP25 | Mounting dimensions | D60-6*M6, centre hole D20 | ||
| Rated power input (5min max) | 13.6kW | ||||
| Rated power output (5min max) | 11.2kW | ||||
| ESC specification | Model | 100A-FOC | |||
| Communication protocol | UAVCAN / RS485 | ||||
| ESC size | 225.6*98*60 mm(With Connector) | ||||
| Weight(INCL cable) | 1200±20g | ||||
| Peak current | 100A(3s) | ||||
| Continuous current | 40A | ||||
| Ingress Protection | IP67 | ||||
| Throttle signal combination | CAN+RS485 / CAN+PWM / RS485+PWM | ||||
| Operating pulse width(Calibration not supported) | 1100~1940μs | ||||
| Black box | 2~48h data storage | ||||

Copyright © 2025 DIY-FPV All rights reserved.