| Product Name | XRotor X11 MAX | |
| Specifications | Max Thrust | 44kg/rotor(70V, Sea Level) |
| Recommended Takeoff Weight | 20-22kg/Axis (70V, Sea Level) | |
| Recommended Battery | 18S(LiPo) | |
| Operating Temperature | -20~50℃ | |
| Total Weight | 2800g | |
| Ingress Protection | IPX6 | |
| Rated power input | 2961W | |
| Rated power output | 2573W | |
| Motor | KV Rating | 60rpm/V |
| Stator Size | 111*22mm | |
| Powertrain Arm Tube Outer Diameter | 50mm | |
| Bearing | Bearings imported from Japan | |
| ESC | Recommended LiPo Battery | 18S(LiPo) |
| PWM Input Signal Level | 3.3V/5V | |
| Throttle Signal Frequency | 50-500Hz | |
| Operating Pulse Width | 1050-1950us(Fixed or cannot be Programmed) | |
| Max. Input Voltage | 78.3V | |
| Max. Input Current (Short duration) | 150A(With/ Good Heat Dissipation) | |
| BEC | No | |
| Propeller | Diameter×Pitch | 48*17.5 |








Copyright © 2025 DIY-FPV All rights reserved.