| Product Name | XRotor X11 PLUS | |
| Specifications | Max Thrust | 37kg/rotor(54V, Sea Level) |
| Recommended Takeoff Weight | 15-18kg/rotor(54V, Sea Level) | |
| Recommended Battery | 12-14S(LiPo) | |
| Operating Temperature | 0~50℃ | |
| Total Weight | 2490g | |
| Ingress Protection | IPX6 | |
| Rated power input | 2500W | |
| Rated power output | 2130W | |
| Motor | KV Rating | 85rpm/V |
| Stator Size | 111*18mm | |
| Powertrain Arm Tube Outer Diameter | 50mm | |
| Bearing | Bearings imported from Japan | |
| ESC | Recommended LiPo Battery | 12-14S(LiPo) |
| PWM Input Signal Level | 3.3V/5V | |
| Throttle Signal Frequency | 50-500Hz | |
| Operating Pulse Width | 1050-1950-us(Fixed or cannot be Programmed) | |
| Max. Input Voltage | 61V | |
| Max. Input Current (Short duration) | 150A(With/ Good Heat Dissipation) | |
| BEC | No | |
| Propeller | Diameter×Pitch | 43*14 |

Copyright © 2025 DIY-FPV All rights reserved.