| Product Name | XRotor X13-14S | XRotor X13-18S | XRotor X13-14S | XRotor X13-18S | |||
| Specifications | Max Thrust | 57kg(54V,sea level) | 57kg(70V,sea level) | ESC | Recommended LiPo Battery | 12-14S(LiPo) | 18S(LiPo) |
| Recommended Takeoff Weight | 25-27kg/rotor | 25-27kg/rotor | PWM Input Signal Level | 3.3V/5V | 3.3V/5V | ||
| Recommended Battery | 12-14S( LiPo) | 18S( LiPo) | Throttle Signal Frequency | 50-500Hz | 50-500Hz | ||
| Operating Temperature | -20~50℃ | -20~50℃ | Operating Pulse Width | 1050-1950us | 1050-1950us | ||
| Total Weight | 4257g(Inc prop) | 4087g(Inc prop) | Max. Input Voltage | 65V | 81V | ||
| Ingress Protection | IPX6 | IPX6 | Max. Input Current (Short duration) | 200A(Non-hermetic Ambient Temperature ≤60℃) | 200A(Non-hermetic Ambient Temperature ≤60℃) | ||
| Rated power input | 3500W | 3500W | BEC | No | No | ||
| Rated power output | 3000W | 3000W | Propeller | Diameter×Pitch | 56*20″ | 56*20″ | |
| Motor | KV Rating | 60rpm/V | 45rpm/V | ||||
| Stator Size | 138*25mm | 138*25mm | |||||
| Powertrain Arm Tube Outer Diameter | 50mm | 50mm | |||||
| Bearing | Waterproof | Waterproof | |||||

Copyright © 2025 DIY-FPV All rights reserved.