| Product Name | CM-X15-18S | ||||
| Specifications | Max thrust | 72kg (69V,Sea Level)*1 | Motor | KV | 45rpm/V |
| Recommended takeoff weight per axis | 32.5-37.5kg/rotor | Stator size | 156*23mm | ||
| Efficiency of recommended takeoff weight | 8.2-7.6g/W | Bearing | Waterproof bearing | ||
| Lithium compatible | 18S(LiPo) | ESC | Recommended battery | 18S(LiPo) | |
| Operating temperature | -10~40℃ | PWM input signal level | 3.3V/5V | ||
| Weight(with cable and Props) | 5908g(including propeller)*2 | Compatible signal frequency | 50-500Hz | ||
| Throttle | PWM+CAN | Throttle pulse width | 1050-1950μs(Solidified) | ||
| Communication protocol | CAN | Throttle range calibration | Not available*4 | ||
| Parameter tuning function | Enabled*3 | Max allowable voltage | 78.3V | ||
| Powertrain arm tube outer diameter | 60mm | Max allowable current (short-time and continuous): | 300 A (non-hermetic ambient temperature ≤ 60°C) | ||
| Ingress protection | IPX6 | BEC | None | ||
| Rated power input | 5000W | CAN resistance | No Terminal Resistance | ||
| Rated power output | 4400W | CAN default baud rate | 500k bps | ||
| Wire sequence | Black & White–PWM signal Black–GND, White–Signal Red & Gray–CAN interface Red–CAN High, Gray–CAN Low | Protocol version | HWCAN+DroneCAN | ||
| Propeller | Propeller name | 63*24″ carbon plastic propeller*5 | CAN sampling rate | 83.30% | |
| Diameter * Thread pitch | 63*24″ | ||||

Copyright © 2025 DIY-FPV All rights reserved.