| Product Name | XRotor X6 PLUS | ||||
| Specifications | Max Thrust | 11.8kg/Axis (46V, Sea Level) | ESC | Recommended LiPo Battery | 12-14S(LiPo) |
| Recommended Takeoff Weight | 3.5-5.5kg/Axis (46V, Sea Level) | PWM Input Signal Level | 3.3V/5V | ||
| Recommended Battery | 12-14S(LiPo) | Throttle Signal Frequency | 50-500Hz | ||
| Operating Temperature | -20~50℃ | Operating Pulse Width | 1050-1950us(Fixed or cannot be Programmed) | ||
| Total Weight | 790g | Max. Input Voltage | 61V | ||
| Ingress Protection | IPX6 | Max. Input Current (Short duration) | 80A (Non-hermetic Ambient Temperature 60°C) | ||
| Rated power input | 700W | BEC | No | ||
| Rated power output | 580W | Propeller | Diameter×Pitch | 24*8.0 | |
| Motor | KV Rating | 150rpm/V | |||
| Stator Size | 62*18mm | ||||
| Powertrain Arm Tube Outer Diameter | 30mm | ||||
| Bearing | Waterproof | ||||








Copyright © 2025 DIY-FPV All rights reserved.