| Product Name | CM X6 SE 280KV | CM X6 SE 380KV | CM X6 SE 280KV | CM X6 SE 380KV | |||
| Specifications | Max Thrust | 6.2kg | 5.5kg | ESC | Mode | 60A-BLDC | 60A-BLDC |
| Recommended takeoff weight per axis | 2.2kg | 2kg | Communication protocol | UAVCAN | UAVCAN | ||
| Efficiency of recommended takeoff weight | 10g/W | 8.4g/w | ESC size | 55mm*25mm(PCB) | 55mm*25mm(PCB) | ||
| Input voltage | 9~27V | 9~27V | Weight(without cable) | 15g | 15g | ||
| Rated voltage | 23V | 23V | Peak current (3 seconds) | 60A(3s) | |||
| Lithium compatible | 6S(LiPo) | 6S(LiPo) | Continuous current | 30A | 30A | ||
| Tube outer diameter | 25mm | 25mm | Throttle range calibration | Not supported | Not supported | ||
| Weight(with cable and Props) | 373±5g | 348±5g | Double throttle signal | PWM+CAN | PWM+CAN | ||
| Cable specification | Power cable: 16AWG*410±10mm signal cable:530±10mm | Power cable:16AWG*560±10mm Signal cable:620±10mm | Operating pulse width | 1100-1940μs | |||
| Operating temperature | -20~50℃ | -20~50℃ | Fault storage | Supported | Supported | ||
| Ingress Protection | IP43 | IP43 | Propeller | Model | HF22*7.0″ | HF18*6.0″ | |
| Rated power input | 220W | 235W | Weight | 66g | 41g | ||
| Rated power output | 187W | 200W | Material of Props | Carbon nylon folding Props | Carbon nylon folding Props | ||
| Motor | Model | 6208-280KV | 6208-380KV | Mounting dimensions | D18-2*M3&D20-2*M3, centre hole D8 | D18-2*M3, centre hole D8 | |
| Weight(with wire) | 173g±10g | 172g | |||||
| Motor diameter | 68.7mm | 68.7mm | |||||
| Slot& Pole | 24N28P | 24N28P | |||||

Copyright © 2025 DIY-FPV All rights reserved.