| Product Name | X8-G2 Propulsion System | ||||
| Specifications | Model | X8-G2 | ESC specification | Model | XRotor 80A-FOC |
| Max thrust | 17.5kg(54V,Sea level) | Communication protocol | Cyphal(UAVCAN) | ||
| Recommended takeoff weight per axis | 5-7.5kg(Sea level) | Peak current (3 seconds) | 80A(3s) | ||
| Efficiency of recommended takeoff weight | 9.7-8.4g/W | Continuous current | 20A | ||
| Input voltage | 18-63V | Throttle travel calibration | Nonsupport | ||
| Rated voltage | 12S-46V | Double throttle signal | PWM+CAN | ||
| Lithium compatible | 12S-14S(LiPo) | Operating pulse width | 1050-1950μs | ||
| Tube outer diameter | 35/40mm | Failure storage & Log | Support | ||
| Weight(with cable and Props) | 1095g* | Motor specification | Model | 8120-100KV | |
| Cable specification | Power cable:905mm Signal cable:1150mm | Slot& Pole | 36N40P | ||
| Operating temperature | -20~50℃ | Motor diameter | 88.6 mm | ||
| Ingress Protection | IPX6 | Propeller specification | Product Name | 3011S High speed propeller | |
| Rated power input | 830W | Model | 30*11″S | ||
| Rated power output | 730W | Total Weight | 193g* | ||
| Pinout | Black-GND, White-PWM & Yellowe-GND, Gray-CH, Green-CL | Material of Props | Carbon fiber reinforced plastics | ||
| Optional Propeller specification | Product Name | 3011 propeller | Single Weight | 54.5g* | |
| Model | 30*11″ | ||||
| Total Weight | 188g* | ||||
| Material of Props | Carbon fiber reinforced plastics | ||||
| Single Weight | 51.6g* | ||||

Copyright © 2025 DIY-FPV All rights reserved.