| Product Name | XRotor X9 Plus | ||||
| Specifications | Max thrust | 27kg | ESC | Model | XRotor 150A-FOC |
| Recommended takeoff weight per axis | 11-13kg | Communication protocol | UART | ||
| Efficiency of recommended takeoff weight | 8.1-7.4g/W | Peak current (3 seconds) | 150A(3s) | ||
| Input voltage | 18-65V | Continuous current | 40A | ||
| Rated voltage | 12S-46V/ 14S-54V | Throttle travel calibration | Nonsupport | ||
| Lithium compatible | 12S/14S(LiPo) | Double throttle signa | Nonsupport | ||
| Tube outer diameter | 40mm | Operating pulse width | 1050-1950μs | ||
| Weight(with cable and Props) | 1760g | BEC | No | ||
| Cable specification | Power cord:12AWG*1000±10mm Signal line:1090±20mm | Motor | Model | 9620-100KV/td> | |
| Operating temperature | -20~50℃ | Slot& Pole | 36N40P | ||
| Ingress Protection | Key parts IPX6 | Motor diameter | 104±0.1mm | ||
| Rated power input | 1769W | Propeller | Model | MP36*19.0″ | |
| Rated power output | 1501W | Total weight | 242±5g | ||
| Size | 149.6*104*130.5mm | Material of Props | Carbon fiber reinforced plastics | ||
| Pinout | Black White-PWM, GND,Black Red White-GND, 5V, P | Sigle weight | 75.5±5g | ||

Copyright © 2025 DIY-FPV All rights reserved.