| Model | Avatar HD Pro Camera | Packing List: |
| Image Sensor | 1/1.8-Inch Sony StarvisⅡsensor | 1 x Walksnail Avatar GT KIT |
| Resolution | 1080P/60fps; 1080P/100fps; 720P/120fps; 720P/60fps; | 1 x Quick Guide |
| Ratio | 16/9; 4/3 | 2 x M2*4mm screws |
| Lens | 8Mp | 2 x M2*5mm screws |
| FOV | 160° | 2 x M2*6mm screws |
| Aperture | F1.6 | 2 x M2*5*0.5mm spacer |
| Shutter | Rolling shutter | 2 x SD card stickers |
| Min.Illumination | 0.00001Lux | 1 x 4pin power cord |
| Weight | 9.5g | |
| Dimensions | 19*19*24mm | |
| Coaxial Cable | 140mm | |
| Gyroflow | supported | |
| VTX | ||
| Model | Avatar GT | |
| Communication Frequency | 5.725-5.850 GHz | |
| Transmitter Power (EIRP) | FCC: <30dBm, MAX:33dBm ; CE: <14dBm; | |
| SRRC: <20dBm; MIC: <25dBm | ||
| I/O Interface | Micro SD card slot; JST1.0*4(power cable) | |
| Supported SD Cards | Micro SD (up to 256 GB) | |
| Mounting Holes | 25.5*25.5mm; 20*20mm | |
| Dimensions | 34*34*23mm | |
| Recording | 1080p/720p | |
| Weight | 41.6g (Antenna included) | |
| Operating Temperature | -10-40℃ | |
| Channels | 8 | |
| Wide Power Input | 11.1V-25.2V | |
| Supported FC System | Betaflight; Inav; Fettec; Kiss; ArduPilot | |
| OSD | Canvas mode | |
| Latency | Average delay 22ms | |
| Antenna | 2(IPEX) |
![]()
Copyright © 2025 DIY-FPV All rights reserved.