| Camera | Avatar V2 Antenna | ||
| Model | Avatar HD Pro Camera | Polarization | LHCP |
| Image Sensor | 1/1.8-Inch Sony StarvisⅡSensor | Frequency range | 5600MHz-6000MHz |
| Resolution | 1080P/60fps;720P/120fps,720P/60fps;1080P/120fps compatibility; | Gain | 1.9dBi |
| Ratio | 16/9; 4/3 | VSWR | ≤1.5 |
| Lens | 8Mp | Input Impedance | 50Ω |
| FOV | 160° | Interface | IPEX-1 |
| Aperture | F1.6 | Size | R15 X 45mm(without cable) |
| Shutter | Rolling shutter | Weight | 2g |
| Min.Illumination | 0.00001Lux | Packing List | |
| Weight | 9.5g | USB cable | X1 |
| Dimensions | 19*19*24mm | 4 Pin silicone cable | X1 |
| Coaxial Cable | 140mm | M2*4mm screws | X8 |
| VTX | M2*5mm screws | X4 | |
| Model | Avatar V2 Pro Module(Dual Antenna) | M2*6mm screws | X4 |
| Communication Frequency | 5.725-5.850GHz | M2*14mm screws | X4 |
| Transmitter Power (EIRP) | FCC:<30dBm; CE:<14dBm; SRRC:<20dBm;MIC:<25dBm | M2*5*0.5mm gasket | X4 |
| 1/O Interface | JST1.0*4(Power in)JST0.8*6(USB) | ||
| Mounting Holes | 25.5*25.5mm; 20*20mm | ||
| Dimensions | 33.5*33.5*10.5mm | ||
| Storage | 32G | ||
| Recording | 1080p/720p | ||
| Weight | 15.4g | ||
| Operating Temperature | -20-40℃ | ||
| Channels | 8 | ||
| Wide Power Input | 6V-25.2V | ||
| Supported FC System | Betaflight; Inav; Fettec; ArduPilot;Kiss | ||
| OSD | Canvas mode | ||
| Latency | Average delay 22ms | ||
| Antenna | 2(IPEX) | ||
![]()
Copyright © 2025 DIY-FPV All rights reserved.